Description
| Weighting range | 100 kg |
| Resolution | 5 g |
| Accuracy | ±0,05 % |
| Display | LCD |
| Power | DC 9 V |
| Operating temperature range | -10 ÷ 40 ⁰C |
| Operating humidity range | ≤75 % humidity |
| Platform size | 237 x 237 mm |
| Weight | 5,0 kg |
| Packaging | plastic case |
Electronic scale VES-100A VALUE used for servicing of refrigeration and air conditioning.
The main features:
| Weighting range | 100 kg |
| Resolution | 5 g |
| Accuracy | ±0,05 % |
| Display | LCD |
| Power | DC 9 V |
| Operating temperature range | -10 ÷ 40 ⁰C |
| Operating humidity range | ≤75 % humidity |
| Platform size | 237 x 237 mm |
| Weight | 5,0 kg |
| Packaging | plastic case |
Reviews
There are no reviews yet.