Description
| Pipes size | 1/4″ (6 mm), 5/16″ (8 mm), 3/8″ (10 mm), 1/2″ (12 mm), 5/8″ (16 mm), 3/4″ (19 mm), 7/8″ (2 mm) |
| Bending angle | 0 ~ 90⁰ |
| Reverse | no (available as an option) |
| Application | soft copper pipe |
| Weight | 3,4 kg |
| Packaging | plastic case |
Tube bender VALUE for soft copper pipes
Main features include:
| Pipes size | 1/4″ (6 mm), 5/16″ (8 mm), 3/8″ (10 mm), 1/2″ (12 mm), 5/8″ (16 mm), 3/4″ (19 mm), 7/8″ (2 mm) |
| Bending angle | 0 ~ 90⁰ |
| Reverse | no (available as an option) |
| Application | soft copper pipe |
| Weight | 3,4 kg |
| Packaging | plastic case |
Reviews
There are no reviews yet.